| Data as of April 18, 2025 | ||
|---|---|---|
| Monthly Recap | Date | Amount |
| KLAY Remain | April 18, 2025 | 100,000 |
| KLAY used as Incentive | April 18, 2025 | 2,093,596 |
| KAIA used total in this month | April 18, 2025 | 2,093,596 |
| KAIA received on the recent tranche | April 18, 2025 | 2,193,596 |
| Residing KAIA | April 18, 2025 | 100,000 |
| Data as of April 18, 2025 | ||
|---|---|---|
| Data | Amount | Unit |
| Total TVL | 3.89m | USD |
| Total transactions | 5279 | TX |
| Burned Amount of KAIA from revenue | - | KAIA |
| Transaction fees | - | KAIA |
| Plan For the next month | |
|---|---|
| Amount of KAIA to be distributed | ~$225k KAIA |
| Plans to use KAIA in the following month | Incentive users who supply assets to and borrow assets from Avalon Labs lending protocol. |
| Summary of changes to the original plan(if any) | N/A |
| Contracts that will be incentivized | N/A |
| Mechanism for distribution incentives | Based on the users’ supply and borrow USD value to distribute. |
| Contracts Incentivized | Contract Address |
|---|---|
| asUSDa | 0x59EBF20504d4e50eeC63E30C546349e1bb94c6a3 |
| aWKAIA (Main Market) | 0x75879754040101F831ccbF13B3d5A785612051cb |
| aUSDT | 0xF79305376841810112D1a37bA4D1F6FE5Fd610EC |
| aUSDC | 0x9503482f84b07b487B6001433D2f2f685769E8B9 |
| aWETH | 0xAf4F993CF366eDFe80F6FAb9446287F9A33c999b |
| aBTCB | 0x1cdD79A4725aD4C484F623D351994B3A6BCbd31b |
| astKAIA | 0x99a7b7112e489902A130d0C5b6C43293828A0C30 |
| aWKAIA (stKAIA MArket) | 0xe0Ca3726CC7aFFe829d836377E85aB897E232c80 |
Summary of incentives used this month
Lending Incentive funds will be distributed exclusively to the users who supply assets to and borrow from the Avalon Labs lending protocol.