Capybara Monthly Update - August 2024
Monthly Recap | Date | Amount |
---|---|---|
KLAY received on the recent tranche | 24-08-01 | 2,226,274 |
KLAY used as incentives | 24-08-01 | -53,360 |
Residing amount of KLAY | 24-08-30 | 1,978,951.4613 |
Data
Data | Amount | Unit |
---|---|---|
Average daily TVL | 250,000 | USD |
Average daily transactions | 88 | TX |
Average daily volumes | 700 | USD |
Number of unique user addresses | 400 | ADDRESS |
Burned Amount of KLAY from revenue | 617.34 | KLAY |
Transaction fees | 600 | KLAY |
Link to Dashboard showing metrics | Dashboard |
Plan For the next month
Amount of KLAY to be distributed | Around 53,360 KLAY | |
Plans to use KLAY in the following month | When KAIA chain is ready to launch, emissions will increase to attract more users. Until then, stand-by mode remains. | |
Summary of changes to the original plan (if any) | Due to market conditions and the KAIA points delay, emissions have been reduced to save for future use. | |
Contracts that will be incentivized | 0x166Ec456B284234A68433887284E123332521c13 (USDT), 0xfeC0AD98296ADE94d62C1D9019Ea134aAEFDcadD (WETH), 0xD963B4c4ff21ED9eD178C683Ce63D4a1c99f7cDe (WKLAY), 0x03FEE4e1ac7CC00269c4c3936649fE966A645C87 (USDT), 0x44c1AD5ee989AE8A0dA1D77A4448b931bEde0E54 (USDC) | |
Mechanism for distribution incentives | Incentivize LP staking and future collaborations with Wompets for KAIA chain adoption. |
Contracts Incentivized (August 2024)
Contracts Incentivized | Contract Address |
---|---|
USDT | 0x166Ec456B284234A68433887284E123332521c13 |
WETH | 0xfeC0AD98296ADE94d62C1D9019Ea134aAEFDcadD |
WKLAY | 0xD963B4c4ff21ED9eD178C683Ce63D4a1c99f7cDe |
USDT | 0x03FEE4e1ac7CC00269c4c3936649fE966A645C87 |
USDC | 0x44c1AD5ee989AE8A0dA1D77A4448b931bEde0E54 |
Summary of incentives used this month:
- Every week, 3,290 KLAY is distributed to WKLAY, USDT, and WETH pools, with 1,735 KLAY distributed to the USDT/USDC pool, for a total of 13,340 KLAY per week.