KaiaSwap Monthly Update - August
Monthly Recap | Date | Amount | Description |
---|---|---|---|
KLAY used as Incentive | Aug 21 | 197,490 | Farming Pool reward setting |
Aug 31 | 200,000 | Trading Competition reward distribution | |
Residing Klay | Aug 6 | 1,200,181 | N/A |
Pool Incentivized - August
Pool Incentivized | Contract Address |
---|---|
USDT/USDC.e | 0x4037ce3f802336b0682a821378b7b1e0ff52737b |
M-BTC/WKLAY | 0x712a330780f84c969d6061e9180e210481345ccb |
WKLAY/PER | 0xfab60f92bb4c78bd5cb3f3fb23137b3c82d23b7a |
KKULP/WKLAY | 0xd37243e3ee3064046380c57e1073cde53761369a |
WKLAY/PING | 0x8be9fe8cfcd47d2be5a8ff253d5b6c611a1c8b64 |
Link to Dashboard showing metrics: KaiaSwap Analytics
Data - August
Data | Amount | Unit |
---|---|---|
Average daily TVL | ~ 1,900,000 | USD |
Average daily transactions | 2,248 | Transactions |
Average daily volumes | 462,209 | USD |
Number of unique user addresses | 2,303 | Addresses |
Burned Amount of KLAY from revenue | 11,810 | KLAY |
Plan For the next month
Amount of KLAY to be distributed | ~ 400,000 KLAY |
Plans to use KLAY in the following month | It schedules the main asset pairs and the stKAIA pair, with some new pairs yet to be determined. |
Mechanism for distribution incentives | The farming incentives are distributed by our farming mechanism, meaning that LPs who add liquidity to the incentivized pool will receive rewards. The rewards each LP obtains depend on the proportion of liquidity they contribute relative to the pool’s total liquidity in farming period. |