The monthly report for DragonSwap is also available on our Medium (link).
As part of our D2I participation, we will be posting a monthly report moving forward.
DragonSwap Monthly Update - May 2024
-
KLAY received on the recent tranche: 1662291 Klay
-
KLAY used as incentives in the last month: 240,000 Klay
-
Address label Form 8 completed for all addresses: Yes
-
Residing amount of KLAY: 1422291 Klay
-
Summary of incentives used this month:
The incentives were provided to DragonSwap LP and Kibble Farm, and were solely used for rewarding DragonSwap LP participants.
Data
Amount | Unit | |
---|---|---|
Average daily TVL | 9,866,151.48 | USD |
Average daily transactions | 13,152.23 | TX |
Average daily volumes | 1,985,107.15 | USD |
Number of unique user addresses | 24,380 | ADDRESS |
Burned Amount of KLAY from revenue | 23,550 | KLAY |
Transaction fees | 2,970 | KLAY |
Plan For the next month
Amount of KLAY to be distributed | Around 350000 KLAY | |
Plans to use KLAY in the following month | LP Incentive funds will be distributed exclusively to the users who comprise the LP | |
Summary of changes to the original plan(if any) | N/A | |
Contracts that will be incentivized | N/A | |
Mechanism for distribution incentives | The LP incentives are structured and provided primarily to pairs that are deemed necessary for the Klaytn ecosystem or those that generate significant trading volume. |
Contracts incentivized
KLAY/USDT | 0xb64ba987ed3bd9808dbcc19ee3c2a3c79a977e66 |
BTCB/WETH | 0x310ec7e68554492a6830f030afd72a112c4d261d |
USDT/WETH | 0xab9270593dbc94b13f76c960496865dd87c06489 |
BTCB/USDT | 0xd79539fd47089ad468a990e5075c8e1c5d724bfa |
USDT/USDC | 0x2d30da704c03f11de0255543476acc9e1322a1f5 |
BORA/KLAY | 0x3288aa19acdaac957dae670392b9568e39b686cd |
KLAY/AWM | 0x00374284dd66f75134e51fab9e522dc322431c48 |
KLAY/AZIT | 0xcc8336d19953f687a4a0fb4d6ca1053227e69a3e |
USDT/GRND | 0x9f9ff6d0b47c652ab2512771fb18781e29712c45 |
USDT/KAI | 0xc0098324e43a48987972cfdf5b9edd1bf04c1435 |
KLAY/GRND | 0x1bf999a15257a68f32e4aef39a595a214c9ba0a0 |
KLAY/MBX | 0xd90028cd925a310ba7471991e36f0d6499d7b864 |
KLAY/SIX | 0xdc49e7ef3794275927cad7328235e581071b0378 |
DragonSwap Monthly Update - June 2024
- KLAY Remain: 1,422,291
- KLAY used total in this month: 345,000
24-06-06: 90,000
24-06-14: 85,000
24-06-20: 85,000
24-06-27: 85,000
- Residing Klay: 1,077,291
Data
Amount | Unit | |
---|---|---|
Average daily TVL | 9,653,207.38 | USD |
Average daily transactions | 14,906.70 | TX |
Average daily volumes | 2,738,117.87 | USD |
Number of unique user addresses | 26,941 | ADDRESS |
Burned Amount of KLAY from revenue | 32,800 | KLAY |
Transaction fees | 3,310 | KLAY |
Plan For the next month
Amount of KLAY to be distributed | Around 370000 KLAY | |
Plans to use KLAY in the following month | LP Incentive funds will be distributed exclusively to the users who comprise the LP | |
Summary of changes to the original plan(if any) | N/A | |
Contracts that will be incentivized | N/A | |
Mechanism for distribution incentives | The LP incentives are structured and provided primarily to pairs that are deemed necessary for the Klaytn ecosystem or those that generate significant trading volume. |
Contracts Incentivized
KLAY/USDT | 0xb64ba987ed3bd9808dbcc19ee3c2a3c79a977e66 |
BTCB/WETH | 0x310ec7e68554492a6830f030afd72a112c4d261d |
USDT/WETH | 0xab9270593dbc94b13f76c960496865dd87c06489 |
BTCB/USDT | 0xd79539fd47089ad468a990e5075c8e1c5d724bfa |
USDT/USDC | 0x2d30da704c03f11de0255543476acc9e1322a1f5 |
BORA/KLAY | 0x3288aa19acdaac957dae670392b9568e39b686cd |
KLAY/AWM | 0x00374284dd66f75134e51fab9e522dc322431c48 |
KLAY/AZIT | 0xcc8336d19953f687a4a0fb4d6ca1053227e69a3e |
USDT/GRND | 0x9f9ff6d0b47c652ab2512771fb18781e29712c45 |
USDT/KAI | 0xc0098324e43a48987972cfdf5b9edd1bf04c1435 |
KLAY/GRND | 0x1bf999a15257a68f32e4aef39a595a214c9ba0a0 |
KLAY/MBX | 0xd90028cd925a310ba7471991e36f0d6499d7b864 |
KLAY/SIX | 0xdc49e7ef3794275927cad7328235e581071b0378 |
BORA/USDT | 0xfb6b00f575693079bf43e38c61354a88e6f30d57 |
Summary of incentives used this month:
- Due to the service interruption caused by the Kibble Farm update, the LP incentive support for this service has been suspended
DragonSwap Monthly Update - July 2024
- KLAY Remain 24-06-01 1,077,291
- KLAY used as Incentive
24-07-04: 85,000
24-07-12: 95,000
24-07-18: 95,000
24-07-25: 95,000 - KLAY used total in this month: 370,000
- KLAY received on the recent tranche: 2,968,498
- Residing Klay: 3,675,789
- Link to Dashboard showing metrics: DragonSwap Stats on Kaia | omer93 | Flipside (Temporary)
Data
Amount | Unit | |
---|---|---|
Average daily TVL | 8,231,769.89 | USD |
Average daily transactions | 10,723.61 | TX |
Average daily volumes | 1,718,261.25 | USD |
Number of unique user addresses | 24,721 | ADDRESS |
Burned Amount of KLAY from revenue | 27,270 | KLAY |
Transaction fees | 1,900 | KLAY |
Plan For the next month
Amount of KLAY to be distributed | Around 450000 KLAY | |
Plans to use KLAY in the following month | LP Incentive funds will be distributed exclusively to the users who comprise the LP, Marketing is planned to be conducted for specific pairs (BTCB-ETH) | |
Summary of changes to the original plan(if any) | N/A | |
Contracts that will be incentivized | N/A | |
Mechanism for distribution incentives | The LP incentives are structured and provided primarily to pairs that are deemed necessary for the Klaytn ecosystem or those that generate significant trading volume. |
Contracts Incentivized
KLAY/USDT | 0xb64ba987ed3bd9808dbcc19ee3c2a3c79a977e66 |
BTCB/WETH | 0x310ec7e68554492a6830f030afd72a112c4d261d |
USDT/WETH | 0xab9270593dbc94b13f76c960496865dd87c06489 |
BTCB/USDT | 0xd79539fd47089ad468a990e5075c8e1c5d724bfa |
USDT/USDC | 0x2d30da704c03f11de0255543476acc9e1322a1f5 |
BORA/KLAY | 0x3288aa19acdaac957dae670392b9568e39b686cd |
KLAY/AWM | 0x00374284dd66f75134e51fab9e522dc322431c48 |
KLAY/AZIT | 0xcc8336d19953f687a4a0fb4d6ca1053227e69a3e |
USDT/GRND | 0x9f9ff6d0b47c652ab2512771fb18781e29712c45 |
USDT/KAI | 0xc0098324e43a48987972cfdf5b9edd1bf04c1435 |
KLAY/GRND | 0x1bf999a15257a68f32e4aef39a595a214c9ba0a0 |
KLAY/MBX | 0xd90028cd925a310ba7471991e36f0d6499d7b864 |
KLAY/SIX | 0xdc49e7ef3794275927cad7328235e581071b0378 |
BORA/USDT | 0xfb6b00f575693079bf43e38c61354a88e6f30d57 |
xGRND/GRND | 0x27ce70da1be2b4a075786cf54dd143a35e7ac949 |
xGRND/USDT | 0x7af3450522fdfd2d25515ff585af9e41af21aa3b |
Summary of incentives used this month:
- LP Incentive funds will be distributed exclusively to the users who comprise the LP
Encouraging a significant number of users to join the BTC/ETH pool.