DragonSwap Monthly Update - Aug 2024
Monthly Recap | Date | Amount |
---|---|---|
KLAY Remain | 24-08-01 | 3,675,789 |
KLAY used as Incentive | 24-08-01 | -105,000 |
24-08-08 | -105,000 | |
24-08-15 | -105,000 | |
24-08-22 | -95,000 | |
24-08-29 | -95,000 | |
Klay used for the staking event | 24-08-22 | -17272.18582 |
KLAY used total in this month | -522,272 | |
KLAY received on the recent tranche | 0 | |
Residing Klay | 24-08-30 | 3,153,517 |
Data
Data | Amount | Unit |
---|---|---|
Average daily TVL | 6,973,809.63 | USD |
Average daily transactions | 14,988.97 | TX |
Average daily volumes | 1,746,806.08 | USD |
Number of unique user addresses | * | ADDRESS |
Burned Amount of KLAY from revenue | 27,730 | KLAY |
Transaction fees | * | KLAY |
*will update within few days |
Plan For the next month
Amount of KLAY to be distributed | Around 450000 KLAY | |
Plans to use KLAY in the following month | LP Incentive funds will be distributed exclusively to the users who comprise the LP. | |
Summary of changes to the original plan(if any) | N/A | |
Contracts that will be incentivized | N/A | |
Mechanism for distribution incentives | The LP incentives are structured and provided primarily to pairs that are deemed necessary for the Klaytn ecosystem or those that generate significant trading volume. |
Contracts Incentivized
Contracts Incentivized (Aug 2024) | Contract Address |
---|---|
KLAY/USDT | 0xb64ba987ed3bd9808dbcc19ee3c2a3c79a977e66 |
BTCB/WETH | 0x310ec7e68554492a6830f030afd72a112c4d261d |
USDT/WETH | 0xab9270593dbc94b13f76c960496865dd87c06489 |
BTCB/USDT | 0xd79539fd47089ad468a990e5075c8e1c5d724bfa |
USDT/USDC | 0x2d30da704c03f11de0255543476acc9e1322a1f5 |
BORA/KLAY | 0x3288aa19acdaac957dae670392b9568e39b686cd |
KLAY/AWM | 0x00374284dd66f75134e51fab9e522dc322431c48 |
KLAY/AZIT | 0xcc8336d19953f687a4a0fb4d6ca1053227e69a3e |
USDT/GRND | 0x9f9ff6d0b47c652ab2512771fb18781e29712c45 |
USDT/KAI | 0xc0098324e43a48987972cfdf5b9edd1bf04c1435 |
KLAY/GRND | 0x1bf999a15257a68f32e4aef39a595a214c9ba0a0 |
KLAY/MBX | 0xd90028cd925a310ba7471991e36f0d6499d7b864 |
KLAY/SIX | 0xdc49e7ef3794275927cad7328235e581071b0378 |
BORA/USDT | 0xfb6b00f575693079bf43e38c61354a88e6f30d57 |
xGRND/GRND | 0x27ce70da1be2b4a075786cf54dd143a35e7ac949 |
xGRND/USDT | 0x7af3450522fdfd2d25515ff585af9e41af21aa3b |
Summary of incentives used this month:
LP Incentive funds will be distributed exclusively to the users who comprise the LP | |
Encouraging a significant number of users to join the BTC/ETH pool. |