DragonSwap Monthly Update - Sept 2024
| Monthly Recap | Date | Amount |
|---|---|---|
| KLAY Remain | 24-09-01 | 3,153,517 |
| KLAY used as Incentive | 24-09-05 | -95,000 |
| 24-09-12 | -95,000 | |
| 24-09-19 | -95,000 | |
| 24-09-26 | -95,000 | |
| KLAY used total in this month | -380,000 | |
| KLAY received on the recent tranche | 0 | |
| Residing Klay | 24-09-30 | 2,773,517 |
| Data | Amount | Unit |
|---|---|---|
| Average daily TVL | 7,095,720.35 | USD |
| Average daily transactions | 10,000.43 | TX |
| Average daily volumes | 1,103,448.72 | USD |
| Number of unique user addresses | 31,367 | ADDRESS |
| Burned Amount of KLAY from revenue | 18,340 | KLAY |
| Transaction fees | 10,419 | KLAY |
Plan For the next month
| Amount of KLAY to be distributed | Around 400,000~450,000 KLAY |
| Plans to use KLAY in the following month | LP Incentive funds will be distributed exclusively to the users who comprise the LP. |
| Summary of changes to the original plan(if any) | N/A |
| Contracts that will be incentivized | N/A |
| Mechanism for distribution incentives | The LP incentives are structured and provided primarily to pairs that are deemed necessary for the Klaytn ecosystem or those that generate significant trading volume. |
Contracts Incentivized (Sept 2024)
| Pair | Contract Address | ||
|---|---|---|---|
| KLAY/USDT | 0xb64ba987ed3bd9808dbcc19ee3c2a3c79a977e66 | ||
| BTCB/WETH | 0x310ec7e68554492a6830f030afd72a112c4d261d | ||
| USDT/WETH | 0xab9270593dbc94b13f76c960496865dd87c06489 | ||
| BTCB/USDT | 0xd79539fd47089ad468a990e5075c8e1c5d724bfa | ||
| USDT/USDC | 0x2d30da704c03f11de0255543476acc9e1322a1f5 | ||
| BORA/KLAY | 0x3288aa19acdaac957dae670392b9568e39b686cd | ||
| KLAY/AWM | 0x00374284dd66f75134e51fab9e522dc322431c48 | ||
| KLAY/AZIT | 0xcc8336d19953f687a4a0fb4d6ca1053227e69a3e | ||
| USDT/GRND | 0x9f9ff6d0b47c652ab2512771fb18781e29712c45 | ||
| USDT/KAI | 0xc0098324e43a48987972cfdf5b9edd1bf04c1435 | ||
| KLAY/GRND | 0x1bf999a15257a68f32e4aef39a595a214c9ba0a0 | ||
| KLAY/MBX | 0xd90028cd925a310ba7471991e36f0d6499d7b864 | ||
| KLAY/SIX | 0xdc49e7ef3794275927cad7328235e581071b0378 | ||
| BORA/USDT | 0xfb6b00f575693079bf43e38c61354a88e6f30d57 | ||
| xGRND/GRND | 0x27ce70da1be2b4a075786cf54dd143a35e7ac949 | ||
| xGRND/USDT | 0x7af3450522fdfd2d25515ff585af9e41af21aa3b |
Summary of incentives used this month
- LP Incentive funds will be distributed exclusively to the users who comprise the LP.
- Encouraging users to join the BTC/ETH pool.